<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Decoding Their DNA: The Heritage Canine Breed Test (Part I)</title>
	<atom:link href="http://outsidek9.com/2009/11/decoding-their-dna-the-heritage-canine-breed-test-part-i/feed/" rel="self" type="application/rss+xml" />
	<link>http://outsidek9.com/2009/11/decoding-their-dna-the-heritage-canine-breed-test-part-i/</link>
	<description>{the dog blog of Outside magazine}</description>
	<lastBuildDate>Tue, 09 Mar 2010 03:20:31 -0700</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Joel Stevens</title>
		<link>http://outsidek9.com/2009/11/decoding-their-dna-the-heritage-canine-breed-test-part-i/comment-page-1/#comment-148</link>
		<dc:creator>Joel Stevens</dc:creator>
		<pubDate>Mon, 09 Nov 2009 22:39:37 +0000</pubDate>
		<guid isPermaLink="false">http://outsidek9.com/?p=1019#comment-148</guid>
		<description>Rio  could be part Vizsla.  The shape is right, but the nose color is wrong.</description>
		<content:encoded><![CDATA[<p>Rio  could be part Vizsla.  The shape is right, but the nose color is wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Decoding their DNA: The Results (Part II) &#8211; OutsideK9</title>
		<link>http://outsidek9.com/2009/11/decoding-their-dna-the-heritage-canine-breed-test-part-i/comment-page-1/#comment-144</link>
		<dc:creator>Decoding their DNA: The Results (Part II) &#8211; OutsideK9</dc:creator>
		<pubDate>Mon, 09 Nov 2009 12:07:37 +0000</pubDate>
		<guid isPermaLink="false">http://outsidek9.com/?p=1019#comment-144</guid>
		<description>[...] results drags on until you nearly forget about them. Then, one day, they arrive in your mailbox and everything you&#8217;ve been waiting for, like the results of the Canine Heritage Breed Test, is right there in your hand, sealed. Will the [...]</description>
		<content:encoded><![CDATA[<p>[...] results drags on until you nearly forget about them. Then, one day, they arrive in your mailbox and everything you&#8217;ve been waiting for, like the results of the Canine Heritage Breed Test, is right there in your hand, sealed. Will the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alan</title>
		<link>http://outsidek9.com/2009/11/decoding-their-dna-the-heritage-canine-breed-test-part-i/comment-page-1/#comment-142</link>
		<dc:creator>alan</dc:creator>
		<pubDate>Tue, 03 Nov 2009 22:19:21 +0000</pubDate>
		<guid isPermaLink="false">http://outsidek9.com/?p=1019#comment-142</guid>
		<description>Odin looks like an Australian Cattle dog + Lab. I think that would explain the coloring better than pit bull and (maybe it&#039;s the angle of the photo) I&#039;m just not seeing pit bull in his face.

I can&#039;t think of anything more likely than Bri&#039;s assessment of Rio.</description>
		<content:encoded><![CDATA[<p>Odin looks like an Australian Cattle dog + Lab. I think that would explain the coloring better than pit bull and (maybe it&#8217;s the angle of the photo) I&#8217;m just not seeing pit bull in his face.</p>
<p>I can&#8217;t think of anything more likely than Bri&#8217;s assessment of Rio.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete</title>
		<link>http://outsidek9.com/2009/11/decoding-their-dna-the-heritage-canine-breed-test-part-i/comment-page-1/#comment-141</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Tue, 03 Nov 2009 20:52:46 +0000</pubDate>
		<guid isPermaLink="false">http://outsidek9.com/?p=1019#comment-141</guid>
		<description>Rio looks like our new shelter rescue Katy -- an Australian Cattle Dog/Blue Tick Hound (and probably a few other things) mix.</description>
		<content:encoded><![CDATA[<p>Rio looks like our new shelter rescue Katy &#8212; an Australian Cattle Dog/Blue Tick Hound (and probably a few other things) mix.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J_B</title>
		<link>http://outsidek9.com/2009/11/decoding-their-dna-the-heritage-canine-breed-test-part-i/comment-page-1/#comment-139</link>
		<dc:creator>J_B</dc:creator>
		<pubDate>Tue, 03 Nov 2009 12:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://outsidek9.com/?p=1019#comment-139</guid>
		<description>Just FYI, Aussies can have tails.  It happens more often than you&#039;d think.  Some breeders actually cut the tails off if they are concerned about keeping the standard breed appearance.

I have an Aussie (Max) and a Golden Retriever/Aussie Mix (Sam).

As for the readers dogs...I&#039;d agree that their might be some Australian Cattle Dog in Odin just based on that one photo.  My father has them and they can have box-shaped heads.  As for Rio, I don&#039;t even think I could make a guess...I&#039;m more versed in the working breeds.

Interesting article!</description>
		<content:encoded><![CDATA[<p>Just FYI, Aussies can have tails.  It happens more often than you&#8217;d think.  Some breeders actually cut the tails off if they are concerned about keeping the standard breed appearance.</p>
<p>I have an Aussie (Max) and a Golden Retriever/Aussie Mix (Sam).</p>
<p>As for the readers dogs&#8230;I&#8217;d agree that their might be some Australian Cattle Dog in Odin just based on that one photo.  My father has them and they can have box-shaped heads.  As for Rio, I don&#8217;t even think I could make a guess&#8230;I&#8217;m more versed in the working breeds.</p>
<p>Interesting article!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://outsidek9.com/2009/11/decoding-their-dna-the-heritage-canine-breed-test-part-i/comment-page-1/#comment-138</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Tue, 03 Nov 2009 05:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://outsidek9.com/?p=1019#comment-138</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by outsidemagazine: What&#039;s your dog made of? Decoding Their DNA: The Heritage Canine Breed Test. http://bit.ly/4ygpfN...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by outsidemagazine: What&#8217;s your dog made of? Decoding Their DNA: The Heritage Canine Breed Test. <a href="http://bit.ly/4ygpfN..." rel="nofollow">http://bit.ly/4ygpfN&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bri</title>
		<link>http://outsidek9.com/2009/11/decoding-their-dna-the-heritage-canine-breed-test-part-i/comment-page-1/#comment-137</link>
		<dc:creator>bri</dc:creator>
		<pubDate>Mon, 02 Nov 2009 17:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://outsidek9.com/?p=1019#comment-137</guid>
		<description>Odin: cattle dog/herder - by the eyes, I&#039;d say border collie. The coat and jawline along with brindle pattern, I&#039;d actually go with boxer more than pitbull. The keys here I think are the white patches. 

Rio: labrador retriever (yellow), greyhound line (whippet, etc. included) .

Full size photo of Odin would be handy and showing their brisket, basically a side view. How the rib cage is held/hung tells a fair amount about basic dog breeds. 

I know with my dog I&#039;ve tried to figure it out. She&#039;s 100lbs, fine legs, large deep chest, rosette ears, wide block forehead, and dark muzzle. I&#039;ve figured out she&#039;s definitely German Shepherd, but the rest - I&#039;m guessing at English mastiff, or great Dane.</description>
		<content:encoded><![CDATA[<p>Odin: cattle dog/herder &#8211; by the eyes, I&#8217;d say border collie. The coat and jawline along with brindle pattern, I&#8217;d actually go with boxer more than pitbull. The keys here I think are the white patches. </p>
<p>Rio: labrador retriever (yellow), greyhound line (whippet, etc. included) .</p>
<p>Full size photo of Odin would be handy and showing their brisket, basically a side view. How the rib cage is held/hung tells a fair amount about basic dog breeds. </p>
<p>I know with my dog I&#8217;ve tried to figure it out. She&#8217;s 100lbs, fine legs, large deep chest, rosette ears, wide block forehead, and dark muzzle. I&#8217;ve figured out she&#8217;s definitely German Shepherd, but the rest &#8211; I&#8217;m guessing at English mastiff, or great Dane.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: graysonwyatt</title>
		<link>http://outsidek9.com/2009/11/decoding-their-dna-the-heritage-canine-breed-test-part-i/comment-page-1/#comment-136</link>
		<dc:creator>graysonwyatt</dc:creator>
		<pubDate>Mon, 02 Nov 2009 16:25:44 +0000</pubDate>
		<guid isPermaLink="false">http://outsidek9.com/?p=1019#comment-136</guid>
		<description>I&#039;m going hound (grey, whippet, or other) on Rio and pit/lab/aussie on Oden. New Mexico shelters most commonly end up with pit and cattle dog mixes. Betting against saluki.</description>
		<content:encoded><![CDATA[<p>I&#8217;m going hound (grey, whippet, or other) on Rio and pit/lab/aussie on Oden. New Mexico shelters most commonly end up with pit and cattle dog mixes. Betting against saluki.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://outsidek9.com/2009/11/decoding-their-dna-the-heritage-canine-breed-test-part-i/comment-page-1/#comment-135</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Mon, 02 Nov 2009 15:02:02 +0000</pubDate>
		<guid isPermaLink="false">http://outsidek9.com/?p=1019#comment-135</guid>
		<description>Based just on one photo and your descriptions, I&#039;d guess Odin has a bit of cattle dog in him.  As for Rio&#039;s long, narrow frame, I&#039;d guess saluki, greyhound, or whippet and possible a hound.

I&#039;m considered the DNA testing for my new puppy.  I&#039;m nearly positive he has Aussie in him...but he has a tail, so I&#039;m trying to figure out the rest.  People have suggested Golden.  I wonder if it&#039;s not beagle.

Regardless, interesting piece.  Looking forward to Part II.</description>
		<content:encoded><![CDATA[<p>Based just on one photo and your descriptions, I&#8217;d guess Odin has a bit of cattle dog in him.  As for Rio&#8217;s long, narrow frame, I&#8217;d guess saluki, greyhound, or whippet and possible a hound.</p>
<p>I&#8217;m considered the DNA testing for my new puppy.  I&#8217;m nearly positive he has Aussie in him&#8230;but he has a tail, so I&#8217;m trying to figure out the rest.  People have suggested Golden.  I wonder if it&#8217;s not beagle.</p>
<p>Regardless, interesting piece.  Looking forward to Part II.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
